Mr. E.M.C.S. Boyagoda
Assistant Director
: +94 718 229 622
Basic Information of the District
Area(Km2) | 2882 |
Number of Active Fishermen | 15720 |
Number of Fisheries Families | 12640 |
Number of boats(By type below) | |
Multiday Boats | 84 |
Small fiberglass Boat | 2906 |
Mechanized Traditional | 140 |
Non Mechanized Traditional | 1890 |
One Day(IDAY) | 36 |
Details of the fisheries inspectors
Fisheries inspector Division/Harbour | Name of the officer incharge | Contact Number |
Kalpitiya Island | Y Upul Sanjeewa | +94 232 222 173 |
Kandakuliya | K Susantha Perera | +94 232 222 173 |
Kalpitiya (Land) | T R S SamanKumara | +94 232 222 173 |
Palakuda | E M Weerakoon | +94 232 222 173 |
Mangalaeliya | B T Nadeeshan | +94 232 222 173 |
Baththuluoya | B M D Balasooriya | +94 232 222 173 |
Puttalam | H H D K Herath | +94 232 222 173 |
Wanathawilluwa | M T B Kumarasena | +94 232 222 173 |
Details of the radio stations
Name of Radio communication center | Name of the officer incharge | Contact Number |
Puttalam | L Jayarathne | +94 716 469 425 |
Details of current projects
Number | Name of projects | Number of benifisheries | Cost(R.Mn) |
01 | Preparation of fisheries forts- Thoreadiya | 230 | 0.52 |
02 | Concreting the road – Thoreadiya | 230 | 02 |
03 | Constructing sun shaders – Kandakuliya, Ichchanwadiya, Negombo | 150 | 01 |
04 | Removal of Kandakuliya moist sand | 100 | 0.6 |
05 |
Concreting the road from Manthivu Junction to Anakuththiya - 1Km
|
200 | 1.9 |
06 | Deeping the Kurusaadiya Landing Site | 125 | 0.5 |