Mr. T.M.D.T Pieris
Assistant Director
: +94 312 222 431
Basic Information of the District
Area (Km2) | 2,843 |
Number of Active Fishermen | 10,570 |
Number of Fisheries Families | 9,050 |
Number of Boats (by Type Below) | |
Multiday Boats | 568 |
Small Fiberglass Boats | 2,776 |
Mechanized Traditional | 05 |
None-mechanized Traditional | 1,231 |
IDAY Boats | 35 |
Number of Beach Seines | 28 |
Details of the Fisheries Inspectors
Fisheries Inspector Division / Fisheries Harbour | Name of the Officer in charge | Contact Number |
CITY I | M S S KUMARA | +94 714 436 547 |
CITY II | K R H M S BANDARA | +94 778 470 528 |
CITY III | W P N M PATHIRANA | +94 779 494 324 |
ETHTHUKALA | SUNETHRA WANASUNDARA | +94 716 121 752 |
DUWA | B T A PUSHPAKUMARA | +94 716 016 085 |
PITIPANA |
K H N M THARANGANI A A S NAWARATHNE S T EDIRISINGHE A M G U KUMARA M M T U K MARASINGHE W A S K WICKRAMAARACHCHI |
+94 710 783 711 +94 714 477 220 +94 714 472 477 +94 712 142 733 +94 718 068 916 +94 713 138 524 |
ALUTHKURUWA | M D S NILANTHI | +94 714 472 491 |
KEPUNGODA | M J SUSANTHA | +94 778 613 983 |
USWETAKEIYAWA | H MINOLI DE SILVA | +94 713 809 831 |
WATHTHALA | D T R THIRANAYAKE | +94 714 472 792 |
KAMMALTHURAYA | B L DENAKUBURA | +94 777 407 623 |
KUDAPADUWA | S A S SENADEERA | +94 778 806 910 |
JA ELA | W M A KUMARI VIJEPALA | +94 703 504 021 |
DIKOWITA |
K M A KONARA L C K WEERAWARDANA SUMITHCHANDRA MAHAARACHCHI W M A K I WEERASINGHE M J SUSANTHA |
+94 714 434 123 +94 714 343 457 +94 782 943 128 +94 714 890 708 +94 778 613 983 |
Details of the Radio Communication Centre
Name of Radio Communication Centre | Name of the Officer in charge | Contact Number |
NEGOMBO | P G K WICKRAMASINGHE | +94 775 620 153 |
NEGOMBO | H A D CHANDANA KUMARA | +94 716 071 140 |
NEGOMBO | K JAYATHUNGA | +94 711 982 670 |
Details of the Current Projects
Number | Name of the Project | Number of Benifisheries | Cost (Rs.Mn) |
01 | Repairing the pre school in Mankuliya Fisheries division | 75 | 1.499 |
02 | Constructin sun shade for Senanayaka Landing site in Aluthkuruwa Fisheries Inspection Division | 25 | 0.986 |
03 | Constructing Rajapaksha landing site and sun shade | 150 | 0.455 |