Mr. R.C. Cruise
Assistanat Director
: +94 652 224 472
Basic Information of the District
Area (Km2) | 2,854 |
Number of Active Fishermen | 31,820 |
Number of Fisheries Families | 26,980 |
Number of Boats (by Type Below) | |
Multiday Boats | 356 |
Small Fiberglass Boats | 1,348 |
Mechanized Traditional | 14 |
None-mechanized Traditional | 4,390 |
IDAY Boats | 72 |
Number of boat seign boats | 272 |
Details of the Fisheries Inspectors
Fisheries Inspector Division | Name of the Officer in charge | Contact Number |
Wakarayi-North | A ARAVINDAN | +94 778 468 600 |
Wakarayi-South | L NEEDAN | +94 770 345 634 |
walachchenai-West | M I N ARSATH | +94 752 940 000 |
Walachchenai-Mid | S I M INDIYAS | +94 771 154 102 |
Walachchenai – East | M L M MUHJEES | +94 773 308 338 |
Manmunaei-North1 | AYESHA MADUSHANI | +94 771 310 632 |
Manmunaei-North2 | T AMIRTHALINGAM | +94 778 901 683 |
Kaththankudi | T BALAMUGUNTHAN | +94 779 186 803 |
Manmunai Pattu | V MANOHARAN | +94 752 889 792 |
Kaluwanchikudi | K ILANCHELIYAN | +94 771 273 880 |
Kiran | K M PIBRAS | +94 752 787 080 |
Chenkalady | A A FAREED | +94 779 07 986 |
wellawali | K THARJANAN | +94 772 381 105 |
padippalayi | R RAJIHARAN | +94 778 792 522 |
Manmuna-west | P R JEEWANANTHAN | +94 771 906 949 |
Details of current projects
Number | Names of Project | Number of benifishries | Cost (Rs. Mn) |
01 | Construction of sea access road (250m) – Oddamawadi | 250 | 02 |
02 | Construction of Fisheries Community Hall – Kayankarni | 200 | 02 |
03 | Concreting of Paleiyadithona road (500m) | 200 | 02 |
04 | Construction of Fisheries Community Hall – Thiyawaththawan | 420 | 02 |